![]() |
15.11.2002 † 27.09.2011 blue HD-A InterChampion Champion of Poland Junior Champion of Poland Winner of Poland 2005 Club Winner 2005 Winner of Berlin Junior Winnre of Poland 2003 Junior Winner of Lithuania 2004 PT-1 |
![]()
| ENDURO-B dei Monti del Keraton | MICK Medium | ERCHINO von Lion's Cottage | DEX von Waterloo |
| DELILAH von Lion's Cottage | |||
| NIKITA Medium | Willowrun's ROLEX | ||
| YUCCA Wielki Duńczyk | |||
| BLUEJAVA-B | LIFAR de la Benjamine | ALJOHARA-N | |
| ENTHEA de la Benjamine | |||
| CHANTALBLUE-B | GERONIMO de Paradi's Parc | ||
| FARANDOLE du Mas de Majouliere | |||
| VIVA VEA VICITS Margarejro | BLUE BALOU van't Buitengebeuren | YORDACHE van't Buitengebeuren | HEMINGWAY von Haus Tiefenbach |
| QUITSU van't Buitengebeuren | |||
| WICHITA van't Buitengebeuren | MILAN von der Ermitage | ||
| NATALIA van't Buitengebeuren | |||
| YASMINA Margarejro | GRISHA ORLOV Herbu Zadora | HEMINGWAY von Haus Tiefenbach | |
| ANNYKA z Luzniho Mlyna CS | |||
| ZORILLA DE SAN Margarejro | VALENTIN von der Aschenburg | ||
| NEGRESSA Medium |